AGOT Catelyn X
Catelyn sits on her horse surrounded by thirty men led by Hallis Mollen who are to take her back to Winterfell if the coming battle goes ill. Robb moves among the men preparing for battle. Ser Brynden has reported that Jaime does not know they are there. Jaime has twelve thousand foot and two or three thousand horse in three separate camps besieging Riverrun. Lord Jason Mallister has joined his strength to Robb, and remnants of Edmure's host that retreated after the battle before Riverrun have also augmented his force. Robb mounts as Olyvar holds his horse. He rides down the line with Grey Wind and his thirty battle companions, including the sons of several great lords, Torrhen and Eddard Karstark, Patrek Mallister, Smalljon Umber, Daryn Hornwood, Theon Greyjoy, Wendel Manderly, Robin Flint, and five Freys. Also with him is Dacey Mormont, Lady Maege's eldest daughter who has been trained as a warrior. They hear Jaime ride out on one of his frequent raids and Robb prepares his trap.
Catelyn watches Robb ride off and then listens to the battle unfold. At its conclusion, Robb rides back to her with Theon, Galbart, and the Greatjon to present Jaime Lannister, his new prisoner. Jaime killed Eddard, Torrhen, and Daryn trying to reach Robb before he was captured. In addition to Jaime, Robb's forces captured Lord Gawen Westerling, Lord Quenten Banefort, Lord Regenard Estren, Willem Lannister, Ser Garth Greenfield, Ser Tytos Brax, Mallor the Dornishman, and Cleos and Tion Frey.1
Previous Chapter
(Tyrion VIII)
Next Chapter
(Daenerys VIII)
Characters
- POV: Catelyn Tully, 10th in AGOT, 10th overall
- Previous Catelyn Chapter(Chapter 60)
- Next Catelyn Chapter(Chapter 72)
Active Characters
- Olyvar Frey - He is seventeen.
Footnotes
Chapter List
| US HC | 580 | |
| Bantam Spectra (1996) | ||
| UK PB | 694 | |
| Voyager (1996) | ||
| US MMPB | 694 | |
| Bantam Spectra (1997) | ||
| HE PB | 640 | |
| Opus (1999) | ||
| PL HC | 665 | |
| Zysk i s-ka (2003) | ||
| 1. | Prologue | 26. | Eddard V | 51. | Arya IV |
| 2. | Bran I | 27. | Jon IV | 52. | Sansa IV |
| 3. | Catelyn I | 28. | Eddard VI | 53. | Jon VII |
| 4. | Daenerys I | 29. | Catelyn V | 54. | Bran VI |
| 5. | Eddard I | 30. | Sansa II | 55. | Daenerys VI |
| 6. | Jon I | 31. | Eddard VII | 56. | Catelyn VIII |
| 7. | Catelyn II | 32. | Tyrion IV | 57. | Tyrion VII |
| 8. | Arya I | 33. | Arya III | 58. | Sansa V |
| 9. | Bran II | 34. | Eddard VIII | 59. | Eddard XV |
| 10. | Tyrion I | 35. | Catelyn VI | 60. | Catelyn IX |
| 11. | Jon II | 36. | Eddard IX | 61. | Jon VIII |
| 12. | Daenerys II | 37. | Daenerys IV | 62. | Daenerys VII |
| 13. | Eddard II | 38. | Bran V | 63. | Tyrion VIII |
| 14. | Tyrion II | 39. | Tyrion V | 64. | Catelyn X |
| 15. | Catelyn III | 40. | Eddard X | 65. | Daenerys VIII |
| 16. | Sansa I | 41. | Catelyn VII | 66. | Arya V |
| 17. | Eddard III | 42. | Jon V | 67. | Bran VII |
| 18. | Bran III | 43. | Tyrion VI | 68. | Sansa VI |
| 19. | Catelyn IV | 44. | Eddard XI | 69. | Daenerys IX |
| 20. | Jon III | 45. | Sansa III | 70. | Tyrion IX |
| 21. | Eddard IV | 46. | Eddard XII | 71. | Jon IX |
| 22. | Tyrion III | 47. | Daenerys V | 72. | Catelyn XI |
| 23. | Arya II | 48. | Eddard XIII | 73. | Daenerys X |
| 24. | Daenerys III | 49. | Jon VI | ||
| 25. | Bran IV | 50. | Eddard XIV |

